Quick tip
If you upgrade your team workspace to the Business plan, you will automatically get Pro plan features in your personal workspace at no extra cost!
Maximum limits per plan
Number of | Beginner | Pro | Starter | Business |
---|---|---|---|---|
Active tasks per project | 300 | 300 | 300 | 300 |
Active projects | 5 | 300 | 5 | 500 |
Sections per project | 20 | 20 | 20 | 20 |
File uploads | 5 MB | 100 MB | 5 MB | 100 MB |
Activity history | 1 week | Unlimited | 1 week | Unlimited |
Filter views | 3 | 150 | Set by your individual plan | 150 per member |
Labels | 500 | 500 | 500 | 500 |
Collaborative features
Features | Beginner | Pro | Starter | Business |
---|---|---|---|---|
Guests | 5 | 25 | Unlimited | Unlimited |
Members | Not included | Not included | Unlimited | Unlimited |
Collaborators per project | 5 | 25 | 250 | 250 |
Admin and member roles | Not included | Not included | Not included | Included |
Quick tip
You can go here to learn more about collaborating in workspaces.
Other features
Features | Beginner | Pro | Starter | Business |
---|---|---|---|---|
Task reminders | Not included | Included | Not included | Included |
Task duration | Not included | Included | Not included | Included |
Task comments | Included | Included | Included | Included |
Project templates | Included | Included | Included | Included |
All themes | Not included | Included | Set by your individual plan | Included |
Auto backups | Not included | Included | Not included | Included |
Permission settings | Not included | Included | Not included | Included |
Security controls | Not included | Included | Not included | Included |
FAQ
Quick tip
If your question isn't listed below, it may be listed in our Workspaces FAQ.
You can view our pricing page here!
No, the limits only apply to active tasks, sections and projects.
No, we are not able to increase limits for individual accounts.